December
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Dec 26 | RUTW | Vertical | 2285/2290 | Call | Dec 26, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Dec 10 | RUTW | Vertical | 2355/2360 | Put | Dec 10, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Dec 5 | RUTW | Vertical | 2435/2440 | Call | Dec 05, 2024 | 0.25 | 0 | 5.26% | expired for profit |
November
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Nov 27 | RUTW | Vertical | 2465/2470 | Call | Nov 27, 2024 | 0.20 | 0 | 4.17% | expired for profit |
Nov 19 | RUTW | Vertical | 2320/2325 | Call | Nov 19, 2024 | 0.30 | 0.95 | -13.83% | closed 2320/2325 for 0.65 net debit |
Nov 11 | RUTW | Vertical | 2450/2455 | Call | Nov 11, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Nov 8 | RUTW | Vertical | 2415/2420 | Call | Nov 08, 2024 | 0.25 | 0 | 5.26% | expired for profit |
October
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Oct 16 | RUTW | Vertical | 2305/2310 | Call | Oct 16, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Oct 11 | RUTW | Vertical | 2240/2245 | Call | Oct 11, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Oct 1 | RUTW | Vertical | 2235/2240 | Call | Oct 01, 2024 | 0.25 | 0 | 5.26% | expired for profit |
September
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Sep 27 | RUTW | Vertical | 2265/2270 | Call | Sep 27, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Sep 19 | RUTW | Vertical | 2190/2195 | Put | Sep 19, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Sep 11 | RUTW | Vertical | 2090/2095 | Call | Sep 11, 2024 | 0.25 | 1.25 | -21.05% | closed 2090/2095 for 1.00 net debit |
Sep 5 | RUTW | Vertical | 2165/2170 | Call | Sep 05, 2024 | 0.30 | 0 | 6.38% | expired for profit |
August
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Aug 14 | RUTW | Vertical | 2110/2115 | Call | Aug 14, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Aug 8 | RUTW | Vertical | 2020/2025 | Put | Aug 08, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Aug 6 | RUTW | Vertical | 2005/2010 | Put | Aug 06, 2024 | 0.30 | 0 | 6.38% | expired for profit |
July
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jul 17 | RUTW | Vertical | 2320/2325 | Call | Jul 17, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Jul 12 | RUTW | Vertical | 2115/2120 | Put | Jul 12, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Jul 1 | RUTW | Vertical | 2045/2050 | Call | Jul 01, 2024 | 0.25 | 0 | 5.26% | expired for profit |
June
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jun 26 | RUTW | Vertical | 2030/2035 | Call | Jun 26, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Jun 4 | RUTW | Vertical | 2065/2070 | Call | Jun 04, 2024 | 0.25 | 0 | 5.26% | expired for profit |
May
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
May 29 | RUTW | Vertical | 2060/2065 | Call | May 29, 2024 | 0.20 | 0 | 4.17% | expired for profit |
May 14 | RUTW | Vertical | 2055/2060 | Put | May 14, 2024 | 0.20 | 0 | 4.17% | expired for profit |
May 10 | RUTW | Vertical | 2085/2090 | Call | May 10, 2024 | 0.25 | 0 | 5.26% | expired for profit |
May 3 | RUTW | Vertical | 2000/2005 | Put | May 03, 2024 | 0.20 | 0 | 4.17% | expired for profit |
April
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Apr 15 | RUTW | Vertical | 1995/2000 | Call | Apr 15, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Apr 9 | RUTW | Vertical | 2095/2100 | Call | Apr 09, 2024 | 0.35 | 0 | 7.53% | expired for profit |
Apr 3 | RUTW | Vertical | 2050/2055 | Put | Apr 03, 2024 | 0.20 | 0 | 4.17% | expired for profit |
March
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Mar 25 | RUTW | Vertical | 2065/2070 | Put | Mar 25, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Mar 21 | RUTW | Vertical | 2065/2070 | Put | Mar 21, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Mar 5 | RUTW | Vertical | 2110/2115 | Call | Mar 06, 2024 | 0.30 | 0 | 6.38% | expired for profit |
February
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | RUTW | Vertical | 2035/2040 | Call | Feb 20, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Feb 12 | RUTW | Vertical | 2060/2065 | Call | Feb 12, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Feb 5 | RUTW | Vertical | 1950/1955 | Call | Feb 05, 2024 | 0.30 | 0 | 6.38% | expired for profit |
January
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jan 22 | RUTW | Vertical | 1950/1955 | Put | Jan 22, 2024 | 0.25 | 0 | 5.26% | expired for profit |
Jan 16 | RUTW | Vertical | 1955/1960 | Call | Jan 16, 2024 | 0.30 | 0 | 6.38% | expired for profit |
Jan 2 | RUTW | Vertical | 2050/2055 | Call | Jan 02, 2024 | 0.25 | 0 | 5.26% | expired for profit |