December
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Dec 26 | RUTW | Vertical | 2000/2005 | Put | Dec 27, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Dec 18 | RUTW | Vertical | 2015/2020 | Call | Dec 18, 2023 | 0.25 | 0 | 5.26% | expired for profit |
Dec 8 | RUTW | Vertical | 1850/1855 | Put | Dec 08, 2023 | 0.20 | 0 | 4.17% | expired for profit |
November
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Nov 29 | RUTW | Vertical | 1790/1795 | Put | Nov 29, 2023 | 0.15 | 0 | 3.09% | expired for profit |
Nov 13 | RUTW | Vertical | 1715/1720 | Call | Nov 13, 2023 | 0.20 | 0 | 4.17% | expired for profit |
Nov 6 | RUTW | Vertical | 1760/1765 | Call | Nov 06, 2023 | 0.25 | 0 | 5.26% | expired for profit |
Nov 3 | RUTW | Vertical | 1725/1730 | Put | Nov 03, 2023 | 0.20 | 0 | 4.17% | expired for profit |
October
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Oct 23 | RUTW | Vertical | 1705/1710 | Call | Oct 23, 2023 | 0.15 | 0 | 3.09% | expired for profit |
Oct 16 | RUTW | Vertical | 1705/1710 | Put | Oct 16, 2023 | 0.20 | 0 | 4.17% | expired for profit |
Oct 4 | RUTW | Vertical | 1730/1735 | Call | Oct 04, 2023 | 0.45 | 0 | 9.89% | expired for profit |
September
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Sep 26 | RUTW | Vertical | 1810/1815 | Call | Sep 27, 2023 | 0.35 | 0 | 7.53% | expired for profit |
Sep 18 | RUTW | Vertical | 1860/1865 | Call | Sep 18, 2023 | 0.20 | 0 | 4.17% | expired for profit |
Sep 5 | RUTW | Vertical | 1910/1915 | Call | Sep 05, 2023 | 0.25 | 0 | 5.26% | expired for profit |
August
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Aug 28 | RUTW | Vertical | 1855/1860 | Put | Aug 28, 2023 | 0.35 | 0 | 7.53% | expired for profit |
Aug 21 | RUTW | Vertical | 1870/1875 | Call | Aug 21, 2023 | 0.20 | 0 | 4.17% | expired for profit |
Aug 7 | RUTW | Vertical | 1935/1940 | Put | Aug 07, 2023 | 0.30 | 0 | 6.38% | expired for profit |
July
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jul 17 | RUTW | Vertical | 1965/1970 | Call | Jul 17, 2023 | 0.25 | 0 | 5.26% | expired for profit |
Jul 10 | RUTW | Vertical | 1905/1910 | Call | Jul 10, 2023 | 0.25 | 0 | 5.26% | expired for profit |
Jul 7 | RUTW | Vertical | 1880/1885 | Call | Jul 07, 2023 | 0.35 | 0 | 7.53% | expired for profit |
June
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jun 29 | RUTW | Vertical | 1920/1930 | Call | Jun 30, 2023 | 0.45 | 0 | 4.71% | expired for profit |
Jun 20 | RUTW | Vertical | 1890/1895 | Call | Jun 21, 2023 | 0.35 | 0 | 7.53% | expired for profit |
Jun 6 | RUTW | Vertical | 1900/1905 | Call | Jun 07, 2023 | 0.25 | 0 | 5.26% | expired for profit |
May
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
May 23 | RUTW | Vertical | 1830/1835 | Call | May 24, 2023 | 0.28 | 0 | 5.93% | expired for profit |
May 16 | RUTW | Vertical | 1775/1780 | Call | May 17, 2023 | 0.25 | 1.30 | -22.11% | closed 1775/1780 for 1.05 net debit |
May 11 | RUTW | Vertical | 1775/1780 | Call | May 12, 2023 | 0.25 | 0 | 5.26% | expired for profit |
May 4 | RUTW | Vertical | 1755/1760 | Call | May 05, 2023 | 0.30 | 1.50 | -25.53% | closed 1755/1760 for 1.20 net debit |
April
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Apr 25 | RUTW | Vertical | 1795/1800 | Call | Apr 26, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Apr 13 | RUTW | Vertical | 1820/1825 | Call | Apr 14, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Apr 4 | RUTW | Vertical | 1805/1810 | Call | Apr 05, 2023 | 0.35 | 0 | 7.53% | expired for profit |
March
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Mar 23 | RUTW | Vertical | 1805/1810 | Call | Mar 24, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Mar 15 | RUTW | Vertical | 1780/1785 | Call | Mar 15, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Feb 28 | RUTW | Vertical | 1950/1955 | Call | Mar 01, 2023 | 0.30 | 0 | 6.38% | expired for profit |
February
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Feb 14 | RUTW | Vertical | 1980/1985 | Call | Feb 15, 2023 | 0.27 | 0 | 5.71% | expired for profit |
Feb 7 | RUTW | Vertical | 2005/2010 | Call | Feb 08, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Feb 1 | RUTW | Vertical | 1975/1980 | Call | Feb 01, 2023 | 0.30 | 0 | 6.38% | expired for profit |
January
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jan 23 | RUTW | Vertical | 1865/1870 | Put | Jan 23, 2023 | 0.25 | 0 | 5.26% | expired for profit |
Jan 17 | RUTW | Vertical | 1915/1920 | Call | Jan 18, 2023 | 0.30 | 0 | 6.38% | expired for profit |
Jan 10 | RUTW | Vertical | 1830/1835 | Call | Jan 11, 2023 | 0.35 | 2.00 | -35.48% | closed 1830/1835 for 1.65 net debit |
Jan 4 | RUTW | Vertical | 1750/1755 | Put | Jan 04, 2023 | 0.25 | 0 | 5.26% | expired for profit |