December
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Dec 28 | RUTW | Vertical | 1780/1790 | Call | Dec 30, 2022 | 0.50 | 0 | 5.26% | expired for profit |
Dec 22 | RUTW | Vertical | 1785/1790 | Call | Dec 23, 2022 | 0.25 | 0 | 5.26% | expired for profit |
Dec 6 | RUTW | Vertical | 1860/1865 | Call | Dec 07, 2022 | 0.30 | 0 | 6.38% | expired for profit |
November
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Nov 22 | RUTW | Vertical | 1885/1890 | Call | Nov 23, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Nov 10 | RUTW | Vertical | 1905/1910 | Call | Nov 11, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Nov 3 | RUTW | Vertical | 1845/1850 | Call | Nov 04, 2022 | 0.30 | 0 | 6.38% | expired for profit |
October
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Oct 25 | RUTW | Vertical | 1850/1855 | Call | Oct 26, 2022 | 0.25 | 0 | 5.26% | expired for profit |
Oct 11 | RUTW | Vertical | 1755/1760 | Call | Oct 12, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Oct 4 | RUTW | Vertical | 1820/1825 | Call | Oct 05, 2022 | 0.30 | 0 | 6.38% | expired for profit |
September
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Sep 13 | RUTW | Vertical | 1895/1900 | Call | Sep 14, 2022 | 0.25 | 0 | 5.26% | expired for profit |
Sep 6 | RUTW | Vertical | 1845/1850 | Call | Sep 07, 2022 | 0.35 | 0 | 7.53% | expired for profit |
August
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Aug 10 | RUTW | Vertical | 1915/1920 | Put | Aug 10, 2022 | 0.25 | 0 | 5.26% | expired for profit |
Aug 2 | RUTW | Vertical | 1935/1940 | Call | Aug 03, 2022 | 0.35 | 0 | 7.53% | expired for profit |
July
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jul 26 | RUTW | Vertical | 1860/1865 | Call | Jul 27, 2022 | 0.35 | 0 | 7.53% | expired for profit |
Jul 19 | RUTW | Vertical | 1820/1825 | Call | Jul 20, 2022 | 0.40 | 2.50 | -45.65% | closed 1820/1825 for 2.10 net debit -- AS did not fill |
Jul 7 | RUTW | Vertical | 1810/1815 | Call | Jul 08, 2022 | 0.37 | 0 | 7.99% | expired for profit |
June
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jun 21 | RUTW | Vertical | 1755/1760 | Call | Jun 22, 2022 | 0.35 | 0 | 7.53% | expired for profit -- AS & GAT did not fill |
Jun 15 | RUTW | Vertical | 1800/1805 | Call | Jun 15, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Jun 7 | RUTW | Vertical | 1955/1960 | Call | Jun 08, 2022 | 0.30 | 0 | 6.38% | expired for profit -- Autoshares did not fill |
Jun 2 | RUTW | Vertical | 1930/1935 | Call | Jun 03, 2022 | 0.30 | 0 | 6.38% | expired for profit |
May
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
May 17 | RUTW | Vertical | 1875/1880 | Call | May 18, 2022 | 0.35 | 0 | 7.53% | expired for profit |
May 10 | RUTW | Vertical | 1855/1860 | Call | May 11, 2022 | 0.25 | 0 | 5.26% | expired for profit |
May 3 | RUTW | Vertical | 1970/1975 | Call | May 04, 2022 | 0.30 | 0 | 6.38% | expired for profit |
April
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Apr 27 | RUTW | Vertical | 1935/1940 | Call | Apr 27, 2022 | 0.25 | 0 | 5.26% | expired for profit |
Apr 19 | RUTW | Vertical | 2080/2085 | Call | Apr 20, 2022 | 0.25 | 0 | 5.26% | expired for profit |
Apr 12 | RUTW | Vertical | 2050/2055 | Call | Apr 13, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Apr 7 | RUTW | Vertical | 2045/2050 | Call | Apr 08, 2022 | 0.30 | 0 | 6.38% | expired for profit |
March
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Mar 29 | RUTW | Vertical | 2155/2160 | Call | Mar 30, 2022 | 0.25 | 0 | 5.26% | expired for profit |
Mar 24 | RUTW | Vertical | 2110/2115 | Call | Mar 25, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Mar 15 | RUT(PM) | Vertical | 2015/2020 | Call | Mar 16, 2022 | 0.35 | 2.50 | -46.24% | closed 2015/2020 for 2.15 net debit |
Mar 9 | RUT | Vertical | 2045/2050 | Call | Mar 09, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Mar 2 | RUT | Vertical | 2075/2080 | Call | Mar 02, 2022 | 0.30 | 0 | 6.38% | expired for profit |
February
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Feb 15 | RUT | Vertical | 2110/2115 | Call | Feb 16, 2022 | 0.35 | 0 | 7.53% | expired for profit |
Feb 8 | RUT(PM) | Vertical | 2085/2090 | Call | Feb 09, 2022 | 0.30 | 0 | 6.38% | expired for profit -- Autoshares did not fill |
Feb 1 | RUT | Vertical | 2095/2100 | Call | Feb 02, 2022 | 0.30 | 0 | 6.38% | expired for profit |
January
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jan 25 | RUT(PM) | Vertical | 2095/2100 | Call | Jan 26, 2022 | 0.30 | 0 | 6.38% | expired for profit |
Jan 11 | RUT(PM) | Vertical | 2225/2230 | Call | Jan 12, 2022 | 0.35 | 0 | 7.53% | expired for profit |
Jan 4 | RUT(PM) | Vertical | 2300/2305 | Call | Jan 05, 2022 | 0.35 | 0 | 7.53% | expired for profit |