December
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Dec 14 | RUT(PM) | Vertical | 2225/2230 | Call | Dec 15, 2021 | 0.35 | 0 | 7.53% | expired for profit |
Dec 7 | RUT(PM) | Vertical | 2210/2215 | Put | Dec 08, 2021 | 0.30 | 0 | 6.38% | expired for profit -- AutoShares did not fill |
Nov 30 | RUT | Vertical | 2260/2265 | Call | Dec 01, 2021 | 0.30 | 0 | 6.38% | expired for profit |
November
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Nov 16 | RUT | Vertical | 2430/2435 | Call | Nov 17, 2021 | 0.40 | 0 | 8.70% | expired for profit |
Nov 9 | RUT | Vertical | 2485/2490 | Call | Nov 10, 2021 | 0.30 | 0 | 6.38% | expired for profit |
Nov 2 | RUT | Vertical | 2405/2410 | Call | Nov 03, 2021 | 0.35 | 0 | 7.53% | expired for profit |
October
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Oct 15 | RUT | Vertical | 2330/2335 | Call | Oct 18, 2021 | 0.30 | 0 | 6.38% | expired for profit |
Oct 12 | RUT | Vertical | 2270/2275 | Call | Oct 13, 2021 | 0.30 | 0 | 6.38% | expired for profit |
Oct 5 | RUT | Vertical | 2270/2275 | Call | Oct 06, 2021 | 0.30 | 0 | 6.38% | expired for profit |
September
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Sep 22 | RUT | Vertical | 2245/2250 | Call | Sep 22, 2021 | 0.30 | 0 | 6.38% | expired for profit |
Sep 9 | RUT | Vertical | 2305/2310 | Call | Sep 10, 2021 | 0.35 | 0 | 7.53% | expired for profit |
Aug 31 | RUT | Vertical | 2300/2305 | Call | Sep 01, 2021 | 0.35 | 0 | 7.53% | expired for profit |
August
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Aug 24 | SPXW | Vertical | 4540/4545 | Call | Aug 27, 2021 | 0.25 | 0 | 5.26% | expired for profit |
Aug 19 | SPXW | Vertical | 4465/4470 | Call | Aug 20, 2021 | 0.25 | 0 | 5.26% | expired for profit |
Aug 12 | SPXW | Vertical | 4480/4485 | Call | Aug 13, 2021 | 0.25 | 0 | 5.26% | expired for profit |
Aug 5 | SPXW | Vertical | 4455/4460 | Call | Aug 06, 2021 | 0.30 | 0 | 6.38% | expired for profit |
July
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jul 29 | SPXW | Vertical | 4460/4465 | Call | Jul 30, 2021 | 0.30 | 0 | 6.38% | expired for profit |
Jul 23 | SPXW | Vertical | 4410/4415 | Call | Jul 23, 2021 | 0.15 | 0.85 | -14.43% | closed 4410/4415 for 0.70 net debit |
Jul 15 | SPXW | Vertical | 4395/4400 | Call | Jul 16, 2021 | 0.25 | 0 | 5.26% | expired for profit |
Jul 14 | RUT | Vertical | 2220/2225 | Put | Jul 14, 2021 | 0.28 | 1.25 | -20.55% | closed 2220/2225 for 0.97 net debit |
Jul 9 | RUT | Vertical | 2220/2225 | Put | Jul 09, 2021 | 0.25 | 0 | 5.26% | expired for profit |
June
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jun 25 | RUT | Vertical | 2310/2315 | Put | Jun 25, 2021 | 0.25 | 0 | 5.26% | expired for profit |
Jun 18 | SPXW | Vertical | 4225/4230 | Call | Jun 18, 2021 | 0.20 | 0 | 4.17% | expired for profit |
Jun 11 | RUT | Vertical | 2350/2355 | Call | Jun 11, 2021 | 0.20 | 0 | 4.17% | expired for profit |
Jun 4 | RUT | Vertical | 2305/2310 | Call | Jun 04, 2021 | 0.30 | 0 | 6.38% | expired for profit |
May
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
May 26 | RUT | Vertical | 2250/2255 | Call | May 26, 2021 | 0.25 | 0 | 5.26% | expired for profit |
May 19 | RUT | Vertical | 2200/2205 | Call | May 19, 2021 | 0.30 | 0 | 6.38% | expired for profit |
May 4 | SPXW | Vertical | 4195/4200 | Call | May 05, 2021 | 0.35 | 0 | 7.53% | expired for profit |
April
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Apr 28 | SPXW | Vertical | 4220/4225 | Call | Apr 28, 2021 | 0.30 | 0 | 6.38% | expired for profit |
Apr 21 | SPXW | Vertical | 2185/2190 | Put | Apr 21, 2021 | 0.40 | 0 | 8.70% | expired for profit |
Apr 7 | RUT | Vertical | 2215/2220 | Put | Apr 07, 2021 | 0.35 | 0 | 7.53% | expired for profit |
March
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Mar 31 | SPXW | Vertical | 3935/3940 | Put | Mar 31, 2021 | 0.25 | 0 | 5.26% | expired for profit |
Mar 24 | RUT | Vertical | 2250/2255 | Call | Mar 24, 2021 | 0.30 | 0 | 6.38% | expired for profit |
Mar 17 | SPXW | Vertical | 3995/4000 | Call | Mar 17, 2021 | 0.35 | 0 | 7.53% | expired for profit |
February
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Feb 12 | RUT | Vertical | 2300/2305 | Call | Feb 12, 2021 | 0.60 | 0 | 13.64% | expired for profit |
Feb 5 | RUT | Vertical | 2240/2245 | Call | Feb 05, 2021 | 0.30 | 0 | 6.38% | expired for profit |
January
Open DateDate we would have opened this trade. | UnderlyingUnderlying security | Trade TypeTrading strategy | StrikesStrike prices | Option TypeCall or Put | ExpirationExpiration date | CreditAmount we would open trade. | DebitAmount we would close trade. | ResultPercentage this trade would have earned. | Trade NotesSpecial notes regarding this trade. |
---|---|---|---|---|---|---|---|---|---|
Jan 20 | SPXW | Vertical | 3860/3865 | Call | Jan 20, 2021 | 0.35 | 0 | 7.53% | expired for profit |
Jan 8 | SPXW | Vertical | 3835/3840 | Call | Jan 08, 2021 | 0.25 | 0 | 5.26% | expired for profit |